National Water-Quality Assessment (NAWQA) Study-Unit Investigations in the conterminous United States 1991-2001
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:fc1a985d-2a19-4058-8888-94a334f981fb |
| metadata_type | geospatial |
| modified | 20201117 |
| old-spatial | -127.872474, 22.877918, -65.356310, 51.601234 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | bb985be495a92a29364669eb4206eac79cec02f5 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-127.872474, 22.877918], [-127.872474, 51.601234], [ -65.356310, 51.601234], [ -65.356310, 22.877918], [-127.872474, 22.877918]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Kerie J. Hitt |
| maintainer_email | kjhitt@usgs.gov |
| metadata_created | 2025-11-21T23:55:27.775960 |
| metadata_modified | 2025-11-21T23:55:27.775964 |
| notes | This is a coverage of the boundaries and codes used for the U.S. Geological Survey's National Water-Quality Assessment (NAWQA) Program Study-Unit investigations in the conterminous United States, excluding the High Plains Regional Ground-Water Study. The data set represents the areas studied during the first decade of the NAWQA Program, from 1991-2001 ("cycle 1"). |
| num_resources | 2 |
| num_tags | 19 |
| title | National Water-Quality Assessment (NAWQA) Study-Unit Investigations in the conterminous United States 1991-2001 |