NECOFS GOM3 (FVCOM) - Northeast US - Latest Forecast
Data e Risorse
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WMSWMS
Open Geospatial Consortium Web Map Service (WMS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
THREDDS_HTTP_ServiceOPeNDAP
THREDDS HTTP Service
| Campo | Valore |
|---|---|
| access-constraints | [] |
| access_constraints | [] |
| aggregation-info | [{"aggregate-dataset-name": "", "aggregate-dataset-identifier": "GRID", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}] |
| bbox-east-long | 286.04756927490234 |
| bbox-north-lat | 46.09955978393555 |
| bbox-south-lat | 41.61783981323242 |
| bbox-west-long | -59.8422966003418 |
| coupled-resource | [{"title": [], "href": ["#DataIdentification"], "uuid": []}, {"title": [], "href": ["#DataIdentification"], "uuid": []}, {"title": [], "href": ["#DataIdentification"], "uuid": []}] |
| dataset-reference-date | [] |
| distributor-formats | [] |
| distributor-info | [{"distributor-contact": "", "data-format": {"name": "OPeNDAP", "version": ""}, "transfer-options": [{"url": "http://www.smast.umassd.edu:8080/thredds/dodsC/FVCOM/NECOFS/Forecasts/NECOFS_GOM3_FORECAST.nc.html", "function": "download", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset.", "protocol": "WWW:LINK"}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://www.smast.umassd.edu:8080/thredds/dodsC/FVCOM/NECOFS/Forecasts/NECOFS_GOM3_FORECAST.nc", "function": "mapDigital", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource.", "protocol": "WWW:LINK"}]}] |
| encoding | utf8 |
| fees | [] |
| grouped_keywords | [["Theme", [{"keywords": ["sea_floor_depth_below_geoid", "sea_surface_height_above_geoid", "eastward_sea_water_velocity", "northward_sea_water_velocity", "upward_sea_water_velocity", "barotropic_eastward_sea_water_velocity", "barotropic_northward_sea_water_velocity", "sea_water_potential_temperature", "sea_water_salinity", "longitude", "latitude", "longitude", "latitude", "ocean_sigma_coordinate", "time"], "anchors": [], "type": "theme", "thesaurus": {"title": "", "edition": ""}}]]] |
| guid | gom3_nocache |
| harvest_url | https://data.ioos.us/dataset/acd16a94-a677-480e-9e87-a457b7f8714b |
| licence | [] |
| lineage | Mon Feb 19 06:03:39 2024: ncrcat -O -v x,y,lat,lon,xc,yc,lonc,latc,siglay,siglev,nv,nbe,aw0,awx,awy,h,temp,salinity,u,v,ww,ua,va,zeta,icing_0kts,icing_10kts,Times -d time,18792,18936 /home/user/necofs/FVCOM/beta_test_gom3v7/gom3v7_0001.nc -o /home/user/necofs/NECOFS_NC/NECOFS_GOM3_FORECAST.nc Wed Sep 29 11:40:42 2021: ncrcat -d time,5832,6624 gom_hot_0001.nc gom_hot_0002.nc Wed Mar 17 15:36:20 2021: ncrcat -d time,4416,6336 gom_hot_0001.nc gom_hot_0001_1.nc Wed Jul 8 14:00:54 2020: ncrcat -d time,3624,3912 gom_hot_0001.nc gom_hot_0001_1.nc Tue Mar 3 14:16:32 2020: ncrcat t.nc gom_hot_0001.nc gom_hot_0002.nc Tue Mar 3 14:12:56 2020: ncrcat -d time,5160,5399 gom_hot_0001_old.nc t.nc Wed Aug 21 10:02:28 2019: ncrcat -d time,4344,5688 gom_hot_0001.nc gom_hot_0002.nc Tue Feb 26 10:14:20 2019: ncrcat -d time,5880,7344 gom_hot_0001.nc gom_hot_0001_1.nc Fri May 4 17:18:42 2018: ncrcat -d time,10896,11040 gom_hot_0001.nc gom_hot_0001_v1.nc Tue Mar 21 11:36:26 2017: ncrcat -d time,8088,9312 gom_hot_0001.nc gom_hot_0001_v1.nc Tue Mar 29 16:25:19 2016: ncrcat -d time,7752,8496 gom_hot_0001.nc gom_hot_0001_v1.nc model started at: 13/04/2015 16:22 |
| lineage-process-steps | [] |
| metadata-date | 2024-04-30 |
| metadata-language | eng |
| object_reference | b2968a78-e321-47e2-a4d5-97afa975121f |
| resource-type | dataset |
| responsible-organisation | [{"individual-name": "", "organisation-name": "School for Marine Science and Technology", "position-name": "", "contact-info": "", "role": "pointOfContact"}, {"individual-name": "", "organisation-name": "School for Marine Science and Technology", "position-name": "", "contact-info": "", "role": "originator"}, {"individual-name": "", "organisation-name": "School for Marine Science and Technology", "position-name": "", "contact-info": "", "role": "pointOfContact"}] |
| responsible-parties | [{"individual-name": "", "organisation-name": "School for Marine Science and Technology", "position-name": "", "contact-info": "", "role": "pointOfContact"}, {"individual-name": "", "organisation-name": "School for Marine Science and Technology", "position-name": "", "contact-info": "", "role": "originator"}] |
| responsible-party | [{"name": "School for Marine Science and Technology", "roles": ["pointOfContact", "originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-59.8422966003418, 41.61783981323242], [286.04756927490234, 41.61783981323242], [286.04756927490234, 46.09955978393555], [-59.8422966003418, 46.09955978393555], [-59.8422966003418, 41.61783981323242]]]} |
| spatial-data-service-type | OPeNDAP:OPeNDAP |
| spatial_harvester | true |
| temporal-extent-begin | 2023-10-24T00:00:00Z |
| temporal-extent-end | 2023-10-30T00:00:00Z |
| use-constraints | [] |
| use-limitations | [] |
| waf_location | http://www.neracoos.org/WAF/UMASSD-SMAST/Forecasts/iso/NECOFS_GOM3_Forecast.xml |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-09-18T23:46:51.243936 |
| metadata_modified | 2025-09-18T23:46:51.243943 |
| notes | Latest forecast from the FVCOM Northeast Coastal Ocean Forecast System using an newer, higher-resolution GOM3 mesh (GOM2 was the preceding mesh) |
| num_resources | 5 |
| num_tags | 20 |
| title | NECOFS GOM3 (FVCOM) - Northeast US - Latest Forecast |