Nonvolatile dissolved organic carbon (NVDOC), total petroleum hydrocarbons at the USGS crude oil study site near Bemidji, Minnesota, USA (2018)
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5f0e885682ce21d4c4053ff7 |
| metadata_type | geospatial |
| modified | 20200818 |
| old-spatial | -95.093270000002, 47.572624, -95.085497000001, 47.575551 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7fa4a829798ac24eba4f2bba8bb0151b3aea8972 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-95.093270000002, 47.572624], [-95.093270000002, 47.575551], [ -95.085497000001, 47.575551], [ -95.085497000001, 47.572624], [-95.093270000002, 47.572624]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Barbara A Bekins |
| maintainer_email | babekins@usgs.gov |
| metadata_created | 2025-11-19T14:47:26.779971 |
| metadata_modified | 2025-11-19T14:47:26.779977 |
| notes | This data set describes dissolved concentrations in groundwater of nonvolatile dissolved organic carbon (NVDOC), total petroleum hydrocarbons (TPH) in the gasoline (C6-C10), diesel range (C10-C28) with and without silica gel cleanup, and oil range (>C28-C40) with and without silica gel cleanup. Groundwater samples were collected in June 2018 from the USGS crude oil study site located near Bemidji, MN. A background (reference) well located 200 m upgradient from the source and five wells along a flowline in the plume at 39, 68, 102, 125, and 254 m downgradient from the source. |
| num_resources | 2 |
| num_tags | 15 |
| title | Nonvolatile dissolved organic carbon (NVDOC), total petroleum hydrocarbons at the USGS crude oil study site near Bemidji, Minnesota, USA (2018) |