Regional tsunami hazard assessment for communities on the Kenai Peninsula, Alaska
Data e Risorse
-
Shapefiles
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: This dataset includes results of numerical modeling of earthquake-generated tsunami waves for a specific community. Modeling was completed using the best information and tsunami modeling software available at the time of analysis. They are numerical solutions and, while they are believed to be accurate, their ultimate accuracy during an actual tsunami will depend on the specifics of earth deformations, on-land construction, tide level, and other parameters at the time of the tsunami. Actual areas of inundation may differ from areas shown in this dataset. Landslide tsunami sources may not be included in the modeling due to unknown potential impact of such events on a given community; please refer to accompanying report for more information on tsunami sources used for this study. The limits of inundation shown should only be used as a general guideline for emergency planning and response action in the event of a major tsunamigenic earthquake. These results are not intended for any other use, including land-use regulation or actuarial purposes. Any hard copies or published datasets utilizing these datasets shall clearly indicate their source. If the user has modified the data in any way, the user is obligated to describe the types of modifications the user has made. The user specifically agrees not to misrepresent these datasets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys. The State of Alaska makes no express or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product.", "Access Constraints: This report, map, and/or dataset is available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys (see contact information below)."] |
| bbox-east-long | -151.734404 |
| bbox-north-lat | 59.820420 |
| bbox-south-lat | 59.342058 |
| bbox-west-long | -151.923884 |
| contact-email | dggspubs@alaska.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2019-01-01"}] |
| frequency-of-update | notPlanned |
| guid | 8dc757ea-50d1-4a3f-91f2-0568c453599c_source |
| licence | ["The State of Alaska makes no expressed or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product."] |
| lineage | This lineage was generated by the FGDC CSDGM to 19139 transformation |
| metadata-date | 2019-10-14 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-151.923884, 59.342058], [-151.734404, 59.342058], [-151.734404, 59.82042], [-151.923884, 59.82042], [-151.923884, 59.342058]]]} |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Alaska Division of Geological & Geophysical Surveys", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-151.923884, 59.342058], [-151.734404, 59.342058], [-151.734404, 59.82042], [-151.923884, 59.82042], [-151.923884, 59.342058]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2015-01-01 |
| temporal-extent-end | 2019-01-01 |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-09-24T07:59:20.669947 |
| metadata_modified | 2025-09-24T07:59:20.669957 |
| notes | We assess potential tsunami hazard for three coastal communities on the Kenai Peninsula, Alaska: Anchor Point, Nanwalek, and Port Graham. The primary tsunami hazard for these communities is considered to be near-field, with a major threat originating from tsunamigenic earthquakes along the Alaska-Aleutian megathrust. We numerically model tsunamis generated by three different megathrust earthquakes and two volcanic sources, analyze tsunami wave dynamics, and develop approximate tsunami hazard maps for the communities. The hypothetical tsunami scenarios that we examined simulate Mw 9.0 megathrust earthquakes with a slip distribution in the 5-35 km (3-22 mi) depth range along the Alaska-Aleutian megathrust, as well as tsunamigenic mass flows originating from Augustine Volcano. The maximum runup heights are 12.2 m (40 ft) in Anchor Point, 14 m (46 ft) in Nanwalek, and 14.9 m (49 ft) in Port Graham. Results presented here are intended to provide guidance to local emergency management agencies in initial tsunami inundation assessment, evacuation planning, and public education for mitigation of future tsunami hazards. The complete report and digital data are available from the DGGS website: http://doi.org/10.14509/30194. |
| num_resources | 11 |
| num_tags | 45 |
| title | Regional tsunami hazard assessment for communities on the Kenai Peninsula, Alaska |