Retrofitting a 1960s Split-Level Cold-Climate Home
Data e Risorse
-
BPC-Green-builders.beoptbeopt
BEopt File for home performance characteristics
-
Retrofitting a 1960s Split-Level Cold-Climate HomePDF
DOE Report
-
37OakRetrofit.beoptbeopt
BEopt File for home performance characteristics
| Campo | Valore |
|---|---|
| DOI | 10.25984/2204260 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/4670 |
| issued | 2016-04-27T06:00:00Z |
| landingPage | https://data.openei.org/submissions/4670 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2023-11-01T16:43:41Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-73.3579,41.1415],[-73.3579,41.1415],[-73.3579,41.1415],[-73.3579,41.1415],[-73.3579,41.1415]]]} |
| programCode | {019:002,019:000} |
| projectNumber | FY15 AOP 1.9.1.19 |
| projectTitle | Building America |
| publisher | Steven Winter Associates of the Consortium for Advanced Residential Buildings |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | aa26c69d6c45dc9c2e642c767853d8f9712fbe3fd70ed8232b4879320dfe385b |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-73.3579,41.1415],[-73.3579,41.1415],[-73.3579,41.1415],[-73.3579,41.1415],[-73.3579,41.1415]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Sriknath Puttagunta |
| maintainer_email | sputtagunta@swinter.com |
| metadata_created | 2025-09-23T23:20:09.266850 |
| metadata_modified | 2025-09-23T23:20:09.266858 |
| notes | The U.S. Department of Energy Building America research team Consortium for Advanced Residential Buildings (CARB) partnered with Preferred Builders, a previous CARB partner and builder of the Performance House (DOE 2013) and the owners of a 1960s split-level home in Westport, Connecticut, to evaluate and implement a cost-effective solution package that met the requirements of 30% source energy savings compared to the pre-retrofit performance. This home had already been updated aesthetically (kitchen and bathrooms), so the owners wanted the energy-efficiency measures to be as non-disruptive to the interior finishes as possible. |
| num_resources | 3 |
| num_tags | 23 |
| title | Retrofitting a 1960s Split-Level Cold-Climate Home |