ru26d-20190905T1802 Delayed Mode Science Profiles
Data e Risorse
-
OPeNDAPOPeNDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
-
SubsetERDDAP
Web page to facilitate selecting subsets of the dataset
| Campo | Valore |
|---|---|
| access-constraints | [] |
| access_constraints | [] |
| aggregation-info | [{"aggregate-dataset-name": "NASA SWOT", "aggregate-dataset-identifier": "", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}, {"aggregate-dataset-name": "", "aggregate-dataset-identifier": "TrajectoryProfile", "association-type": "largerWorkCitation", "initiative-type": "project", "responsible-party": []}] |
| bbox-east-long | -121.87591 |
| bbox-north-lat | 36.90151 |
| bbox-south-lat | 35.838432 |
| bbox-west-long | -125.43863 |
| cf_standard_names | ["depth", "eastward_sea_water_velocity", "latitude", "longitude", "northward_sea_water_velocity", "sea_floor_depth_below_sea_surface", "sea_water_density", "sea_water_electrical_conductivity", "sea_water_potential_temperature", "sea_water_practical_salinity", "sea_water_pressure", "sea_water_temperature", "speed_of_sound_in_sea_water", "time"] |
| contact-email | kerfoot@marine.rutgers.edu |
| contributor_name | Oscar Schofield,Yi Chao,Nicole Waite,David Aragon,John Kerfoot,Laura Nazzaro |
| contributor_role | Principal Investigator,Principal Investigator,Technician,Technician,Data Manager,Data Manager |
| coupled-resource | [{"title": [], "href": ["#DataIdentification"], "uuid": []}, {"title": [], "href": ["#DataIdentification"], "uuid": []}, {"title": [], "href": ["#DataIdentification"], "uuid": []}] |
| creator_url | https://rucool.marine.rutgers.edu |
| dataset-reference-date | [{"type": "creation", "value": "2020-02-06"}, {"type": "issued", "value": "2020-02-06"}, {"type": "creation", "value": "2020-02-06"}, {"type": "issued", "value": "2020-02-06"}, {"type": "creation", "value": "2020-02-06"}, {"type": "issued", "value": "2020-02-06"}, {"type": "creation", "value": "2020-02-06"}, {"type": "issued", "value": "2020-02-06"}] |
| distributor-formats | [] |
| distributor-info | [{"distributor-contact": {"individual-name": "TBD", "organisation-name": "MARACOOS", "position-name": "", "contact-info": {"email": "devops@rpsgroup.com", "online-resource": "", "phone": {"voice": "401-789-6224", "fax": ""}}, "role": "distributor"}, "data-format": {"name": "OPeNDAP", "version": "DAP/2.0"}, "transfer-options": [{"url": "https://erddap.maracoos.org/erddap/tabledap/ru26d-20190905T1802-profile-sci-delayed.html", "function": "download", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types.", "protocol": "order"}, {"url": "https://erddap.maracoos.org/erddap/tabledap/ru26d-20190905T1802-profile-sci-delayed.graph", "function": "mapDigital", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data.", "protocol": "order"}]}] |
| encoding | utf8 |
| fees | [] |
| grouped_keywords | [["Theme", [{"keywords": ["earth science", "atmosphere", "ocean", "biosphere", "biology", "environment"], "anchors": [], "type": "theme", "thesaurus": {"title": "", "edition": ""}}, {"keywords": ["time", "latitude", "longitude", "depth", "latitude", "longitude", "sea_water_electrical_conductivity", "time", "sea_water_density", "sea_water_potential_temperature", "sea_water_pressure", "time", "sea_water_practical_salinity", "time", "sea_water_pressure", "speed_of_sound_in_sea_water", "sea_water_temperature", "eastward_sea_water_velocity", "northward_sea_water_velocity", "sea_floor_depth_below_sea_surface"], "anchors": [], "type": "theme", "thesaurus": {"title": "CF Standard Name Table v27", "edition": ""}}]], ["Project", [{"keywords": ["NASA SWOT"], "anchors": [], "type": "project", "thesaurus": {"title": "", "edition": ""}}]]] |
| guid | ru26d-20190905T1802-profile-sci-delayed |
| harvest_url | https://data.ioos.us/dataset/e92a1843-a33e-4536-8d64-fb4ee49e6e02 |
| infoUrl | https://rucool.marine.rutgers.edu |
| instrument | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
| licence | ["This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control"] |
| lineage | 2020-02-06T21:07:54Z: /tmp/tmpj0_434t_/ru26_20191228T170735Z_dbdqs_nnc6j.nc created 2020-02-06T21:07:54Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2019/ru26d-20190905T1802/data/in/ascii/dbd/ru26d_2019_361_0_0_dbd.dat |
| lineage-process-steps | [] |
| metadata-date | 2025-07-09 |
| metadata-language | eng |
| object_reference | 4aa2dfc6-172e-474b-a0bf-adea4c1c392d |
| platform | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
| platform_vocabulary | NASA/GCMD Platforms Keywords Version 8.5 |
| resource-type | dataset |
| responsible-organisation | [{"individual-name": "John Kerfoot", "organisation-name": "Rutgers University", "position-name": "", "contact-info": {"email": "kerfoot@marine.rutgers.edu", "online-resource": {"url": "https://rucool.marine.rutgers.edu", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "pointOfContact"}, {"individual-name": "John Kerfoot", "organisation-name": "Rutgers University", "position-name": "", "contact-info": {"email": "kerfoot@marine.rutgers.edu", "online-resource": {"url": "https://rucool.marine.rutgers.edu", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "originator"}, {"individual-name": "", "organisation-name": "Oscar Schofield,Yi Chao,Nicole Waite,David Aragon,John Kerfoot,Laura Nazzaro", "position-name": "", "contact-info": "", "role": "contributor"}, {"individual-name": "TBD", "organisation-name": "MARACOOS", "position-name": "", "contact-info": {"email": "devops@rpsgroup.com", "online-resource": "", "phone": {"voice": "401-789-6224", "fax": ""}}, "role": "pointOfContact"}] |
| responsible-parties | [{"individual-name": "John Kerfoot", "organisation-name": "Rutgers University", "position-name": "", "contact-info": {"email": "kerfoot@marine.rutgers.edu", "online-resource": {"url": "https://rucool.marine.rutgers.edu", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "pointOfContact"}, {"individual-name": "John Kerfoot", "organisation-name": "Rutgers University", "position-name": "", "contact-info": {"email": "kerfoot@marine.rutgers.edu", "online-resource": {"url": "https://rucool.marine.rutgers.edu", "function": "information", "name": "Background Information", "description": "Background information from the source", "protocol": "information"}, "phone": ""}, "role": "originator"}, {"individual-name": "", "organisation-name": "Oscar Schofield,Yi Chao,Nicole Waite,David Aragon,John Kerfoot,Laura Nazzaro", "position-name": "", "contact-info": "", "role": "contributor"}] |
| responsible-party | [{"name": "Rutgers University", "roles": ["pointOfContact", "originator"]}, {"name": "Oscar Schofield,Yi Chao,Nicole Waite,David Aragon,John Kerfoot,Laura Nazzaro", "roles": ["contributor"]}, {"name": "MARACOOS", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-125.43863, 35.838432], [-121.87591, 35.838432], [-121.87591, 36.90151], [-125.43863, 36.90151], [-125.43863, 35.838432]]]} |
| spatial-data-service-type | ERDDAP tabledap |
| spatial_harvester | true |
| standard_name_vocabulary | CF Standard Name Table v27 |
| temporal-extent-begin | 2019-09-05T17:22:18Z |
| temporal-extent-end | 2019-12-28T17:11:13Z |
| use-constraints | ["This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control"] |
| use-limitations | ["This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control"] |
| vertical_max | 954.4981 |
| vertical_min | -1.601969 |
| waf_location | https://erddap.maracoos.org/erddap/metadata/iso19115/xml/ru26d-20190905T1802-profile-sci-delayed_iso19115.xml |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-09-19T00:58:30.978734 |
| metadata_modified | 2025-09-19T00:58:30.978741 |
| notes | Sea Water Ocean Topography (SWOT) is a radar interferometry mission making SSH measurements over a swath 120 km wide. There is a nadir gap of 20 km where the error from interferometry is not meeting science requirement. The mission's calval requirement is to validate the along-track SSH performance in terms of a wavenumber spectrum of the measurement error by comparison to in-situ measurement. The current candidate for the in-situ measurement is an array of gliders along the center of a swath to resolve the dynamic height at wavelengths of 15-150 km. This will consist of 20 station keeping gliders 7.5 km apart. An OSSE study suggests that a station-keeping glider making vertical loop of the upper 500 m of the water column in 2 hours can meet the requirement of providing quasi-synoptic observations of the dynamic height from the glider array for comparison with the SWOT snapshot measurement of SSH from overflight. The primary objective of the deployment is to test the capability of gliders to retrieve the upper ocean dynamic height time series derived from the M1 moo ring covering the upper 300 m of the water column. Another objective is to make simultaneous measurement of the SSH via a GPS buoy and the bottom pressure via a bottom-pressure recorder. These measurements will allow us to derive the steric component of SSH and compare to the hydrographic measurement by the mooring and gliders. This dataset contains Conductivity, Temperature and Depth (CTD) measurements. The glider will be deployed in Monterey Bay and transect 300km west southwest to a set of moorings and maintain a presence inside a pre-defined box. The glider will be deployed for approximately 3 months. High-resolution delayed-mode/recovered dataset. |
| num_resources | 6 |
| num_tags | 28 |
| title | ru26d-20190905T1802 Delayed Mode Science Profiles |