StimuFrac Compressibility as a Function of CO2 Molar Fraction
Data e Risorse
-
StimuFrac Compressibility.xlsxXLS
This excel sheet reports compressibility of PNNL's StimuFrac fluid as a...
| Campo | Valore |
|---|---|
| DOI | 10.15121/1422769 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| datagov_dedupe_retained | 20250120155001 |
| identifier | https://data.openei.org/submissions/7060 |
| issued | 2016-04-29T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/870 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2019-10-18T15:39:19Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-116.7502,35.2279],[-112.8941,35.2279],[-112.8941,39.3634],[-116.7502,39.3634],[-116.7502,35.2279]]]} |
| programCode | {019:006} |
| projectLead | Sean Porse |
| projectNumber | FY16 AOP 1324 |
| projectTitle | Reservoir Stimulation with Operational Monitory for Creation of Enhanced Geothermal Systems |
| publisher | Pacific Northwest National Laboratory |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | a06707104c9b7a24c68cee7d66e151880c1a178080066547f0d478e4ebdc01a2 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-116.7502,35.2279],[-112.8941,35.2279],[-112.8941,39.3634],[-116.7502,39.3634],[-116.7502,35.2279]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Carlos A. Fernandez |
| maintainer_email | carlos.fernandez@pnnl.gov |
| metadata_created | 2025-09-23T19:42:40.282716 |
| metadata_modified | 2025-09-23T19:42:40.282723 |
| notes | Compressibility values were obtained in a range of pressures at 250degC by employing a fixed volume view cell completely filled with PAA aqueous solution and injecting CO2 at constant flow rate (0.3mL/min). Pressure increase as a function of supercritical CO2 (scCO2) mass fraction in the mixture was monitored. The plot shows the apparent compressibility of Stimufrac as a function of scCO2 mass fraction obtained in a pressure range between 2100-7000 psi at 250degC. At small mass fractions of scCO2 the compressibility increases probably due to the dissolution/reaction of CO2 in aqueous PAA and reaches a maximum at mCO2/mH2O = 0.06. Then, compressibility decreases showing a linear relationship with scCO2 mass fraction due to the continuous increase in density of the binary fluid associated to the pressure increase. |
| num_resources | 1 |
| num_tags | 17 |
| title | StimuFrac Compressibility as a Function of CO2 Molar Fraction |