Surficial-geologic map of the Kavik River area, west-central Mount Michelson Quadrangle, northeastern Brooks Range, Alaska
Data e Risorse
Questo dataset non ha dati
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: Any hardcopies or published data sets utilizing these data sets shall clearly indicate their source. If the user has modified the data in any way, the user is obligated to describe the types of modifications the user has made. User specifically agrees not to misrepresent these data sets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys.", "Access Constraints: This report, map, and/or data set are available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys"] |
| bbox-east-long | -146.00000 |
| bbox-north-lat | 69.75000 |
| bbox-south-lat | 69.25000 |
| bbox-west-long | -147.00000 |
| contact-email | dggspubs@alaska.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-01-01"}] |
| frequency-of-update | notPlanned |
| guid | 409532ec-3b17-42c1-a5b1-0e92d8328fca_source |
| licence | ["The State of Alaska makes no express or implied warranties (including warranties of merchantability and fitness) with respect to the character, function, or capabilities of the electronic services or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products, any failure thereof, or otherwise, and in no event will the State of Alaska's liability to the requester or anyone else exceed the fee paid for the electronic service or product."] |
| lineage | This lineage was generated by the FGDC CSDGM to 19139 transformation |
| metadata-date | 2009-03-16 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-147.0, 69.25], [-146.0, 69.25], [-146.0, 69.75], [-147.0, 69.75], [-147.0, 69.25]]]} |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Alaska Division of Geological & Geophysical Surveys", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-147.0, 69.25], [-146.0, 69.25], [-146.0, 69.75], [-147.0, 69.75], [-147.0, 69.25]]]} |
| spatial_harvester | true |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-09-23T18:42:28.950000 |
| metadata_modified | 2025-09-23T18:42:28.950007 |
| notes | During the 2006 field season, the Alaska Division of Geological & Geophysical Surveys conducted remote mapping as part of the Kavik River STATEMAP project.This surficial-geologic mapping was conducted to provide additional detail to the STATEMAP comprehensive geologic mapping as well as to serve as a stand-alone map publication. |
| num_resources | 0 |
| num_tags | 21 |
| title | Surficial-geologic map of the Kavik River area, west-central Mount Michelson Quadrangle, northeastern Brooks Range, Alaska |