SURVEY, Lowndes County, MS
Data e Risorse
-
FEMA-DCS-Survey
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Campo | Valore |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -88.123974 |
| bbox-north-lat | 33.752004 |
| bbox-south-lat | 33.248028 |
| bbox-west-long | -88.750358 |
| contact-email | greg.rucker@aecom.com |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-03-09"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2003-06-12 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | underDevelopment |
| resource-type | dataset |
| responsible-party | [{"name": "Watershed IV Alliance", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-88.750358, 33.248028], [-88.123974, 33.248028], [-88.123974, 33.752004], [-88.750358, 33.752004], [-88.750358, 33.248028]]]} |
| spatial_harvester | true |
| Gruppi |
|
| Tag |
|
| isopen | False |
| metadata_created | 2025-11-19T18:25:29.436351 |
| metadata_modified | 2025-11-19T18:25:29.436357 |
| notes | Survey data includes spatial datasets and data tables necessary to digitally represent data collected in the survey phase of the study. (Source: FEMA Guidelines and Specs, Appendix N) |
| num_resources | 2 |
| num_tags | 30 |
| title | SURVEY, Lowndes County, MS |