Thermoelectric Materials Development for Low Temperature Geothermal Power Generation
Data e Risorse
-
Thermoelectric Materials.xlsxXLS
Thermoelectric material characterization data.
-
Novus Thermoelectric Module Summary.xlsxXLS
Data regarding thermoelectric module characterization.
-
Thermoelectric Materials.docxDOC
Supporting information regarding thermoelectric material characterization
| Campo | Valore |
|---|---|
| DOI | 10.15121/1237351 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3430 |
| issued | 2016-01-29T07:00:00Z |
| landingPage | https://gdr.openei.org/submissions/692 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2017-10-24T21:01:41Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214]]]} |
| programCode | {019:006} |
| projectLead | Tim Reinhardt |
| projectNumber | EE0006746 |
| projectTitle | Geothermal Thermoelectric Generation (G-TEG) with Integrated Temperature Driven Membrane Distillation and Novel Manganese Oxide for Lithium Extraction |
| publisher | Southern Research Institute |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 5538b63bd7026fd46bc8da7e9a4ccabd928a3a20 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214],[-78.783645629883,36.10270585214]]]} |
| Gruppi |
|
| Tag |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Tim Hansen |
| maintainer_email | thansen@southernresearch.org |
| metadata_created | 2025-11-22T16:18:15.558043 |
| metadata_modified | 2025-11-22T16:18:15.558047 |
| notes | Data includes characterization results for novel thermoelectric materials developed specifically for power generation from low temperature geothermal brines. Materials characterization data includes material density, thickness, resistance, Seebeck coefficient. This research was carried out by Novus Energy Partners in Cooperation with Southern Research Institute for a Department of Energy Sponsored Project. |
| num_resources | 3 |
| num_tags | 20 |
| title | Thermoelectric Materials Development for Low Temperature Geothermal Power Generation |