XRD data from study on the impact of thermal maturity on shale microstructures using hydrous pyrolysis (2018)
Data e Risorse
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Campo | Valore |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5ce2d943e4b0f7ebfdfb8bfa |
| metadata_type | geospatial |
| modified | 20200819 |
| old-spatial | -123.31, 36.02, -75.18, 43.064 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 037a70298d65417085de6ffcb655e98a1204512e |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-123.31, 36.02], [-123.31, 43.064], [ -75.18, 43.064], [ -75.18, 36.02], [-123.31, 36.02]]]} |
| theme | {geospatial} |
| Gruppi |
|
| Tag |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Paul C Hackley |
| maintainer_email | phackley@usgs.gov |
| metadata_created | 2025-11-20T18:00:03.362810 |
| metadata_modified | 2025-11-20T18:00:03.362814 |
| notes | The dataset covers X-ray diffraction (XRD) applied for mineral determination in shales from the Utica, Excello, Niobrara, and Monterey formations. The XRD was performed prior to modified Rock-Eval pyrolysis, reflectance, organic petrology, and Fourier-transform infrared spectroscopy (FTIR) being employed to analyze geochemical properties; gas adsorption (CO2 and N2) was used to characterize pore structures. |
| num_resources | 2 |
| num_tags | 35 |
| title | XRD data from study on the impact of thermal maturity on shale microstructures using hydrous pyrolysis (2018) |